Advertising and Marketing Category
Games and Edutainment Category
Creative Lifestyle Category
Science Parks Sponsored Hong Kong App Startup Award
Award: Gold
App Title: | AURALBOOK |
Applicant: | Playnote Limited |
Region: | Hong Kong |
Award: Silver
App Title: | iBike Fans |
Applicant: | SGI Venture Limited |
Region: | Hong Kong |
Award: Bronze
App Title: | Warp Runner |
Applicant: | Visionaries 777 |
Region: | Hong Kong |
The Most Recommendable App in Mainland China Award (Gold)
Award: Gold
App Title: | iButterfly |
Applicant: | Cherrypicks Limited |
Region: | Hong Kong |
Advertising and Marketing Category — Certificate of Merits
App Title: | [Find the difference] CatchPlus |
Applicant: | Sioointeractive Inc. |
Region: | Korea |
App Title: | Crabuyer |
Applicant: | CYBERSYS COMPUTER LIMITED |
Region: | Hong Kong |
App Title: | ECCO Scandinavian Stories |
Applicant: | Gravitas |
Region: | Hong Kong |
App Title: | FamilyApps |
Applicant: | TAKARATOMY ENTAMEDIA Co.,Ltd. |
Region: | Japan |
App Title: | Get, Set, Tap |
Applicant: | Gravitas |
Region: | Hong Kong |
App Title: | HKTDC Product Magazines |
Applicant: | MotherApp Ltd |
Region: | Hong Kong |
App Title: | iButterfly |
Applicant: | Cherrypicks Limited |
Region: | Hong Kong |
App Title: | Jiepang |
Applicant: | Wozai Information Technologies (Beijing) |
Region: | China |
App Title: | K11 Play & Reward |
Applicant: | Green Tomato Limited |
Region: | Hong Kong |
App Title: | 臺北味 ( Yummy Taipei ) |
Applicant: | soho |
Region: | Taiwan |
Games and Edutainment Category — Certificate of Merits
App Title: | Armorslays |
Applicant: | Centurysoft International Limited |
Region: | Hong Kong |
App Title: | BUTTERFLY id |
Applicant: | Starberry |
Region: | Hong Kong |
App Title: | CoachPro |
Applicant: | J Plus Corporation Ltd. |
Region: | Hong Kong |
App Title: | Cytus |
Applicant: | Rayark Inc. |
Region: | Taiwan |
App Title: | Disney - Choose Your DarkSide Challenge |
Applicant: | Green Tomato Limited |
Region: | Hong Kong |
App Title: | Monster Geeks |
Applicant: | alphaCloud Inc. |
Region: | Korea |
App Title: | Real Escape |
Applicant: | FLA Digital Creative |
Region: | Taiwan |
App Title: | Sidekicks |
Applicant: | Joy Aether Limited |
Region: | Hong Kong |
App Title: | Trail Shuttle |
Applicant: | Rockmoon Pte Ltd |
Region: | Singapore |
App Title: | 爆爆玉米粒(Burn The Corn) |
Applicant: | YAY GAME STUDIO INC. |
Region: | Taiwan |
Creative Lifestyle Category — Certificate of Merits
App Title: | BuddyCon 2.0(Title of Korea : Norajo 2.0) |
Applicant: | WePLLI Inc. |
Region: | Korea |
App Title: | CheckOut |
Applicant: | ICON MOBI SOLUTION |
Region: | Malaysia |
App Title: | Cooliris |
Applicant: | Cooliris |
Region: | Taiwan |
App Title: | Cymera |
Applicant: | SK Communications |
Region: | Korea |
App Title: | Discover Hong Kong . AR |
Applicant: | Hong Kong Tourism Board |
Region: | Hong Kong |
App Title: | oneSafe |
Applicant: | Lunabee Pte Ltd |
Region: | Singapore |
App Title: | PicsPlay Pro |
Applicant: | JellyBus Inc. |
Region: | Korea |
App Title: | SomNote |
Applicant: | Wizard Works Inc. |
Region: | Korea |
App Title: | Touch Detective Mushroom Garden |
Applicant: | Beeworks Co., Ltd. |
Region: | Japan |
App Title: | 我有啦 |
Applicant: | 北京迪杰摩博科技有限公司 |
Region: | China |